Deanta Flush White Primed FD60 Fire Door
Categories: Flush FD60 Fire Doors
£250.00 - £269.00
Description
A completely flat, modern door faced with a smooth white primed finish, ready for your top coats. Flush doors suit homes, flats and offices alike, and they work with almost any handle.
Every door has a solid core, so it feels heavy and solid and blocks more sound than a hollow door. All four edges have solid timber lippings 18 mm deep. The timber is FSC certified.
To finish it, give it a light sand, then apply two coats of a good paint, including the top and bottom edges.
Trimming: you can take up to 30 mm in total off the width and off the height (15 mm from each edge). On a fire door, never trim more than the label allows.
FD60 fire door (54 mm). It holds back fire for 60 minutes when it is fitted in a matching FD60 frame with the right intumescent and smoke seals, fire-rated hinges and certified ironmongery. It comes with a datasheet to keep for inspections. Do not remove the label from the door. See our fire door guide for the five checks.
Sizes, weights and prices
| Size (H × W × T) | Imperial | Manufacturer's code | Weight | Price (ex VAT) | Price (inc VAT) |
|---|---|---|---|---|---|
| 1981 × 457 × 54 mm | 18 × 78 in | 54FLFDWH457FSC | 38 kg | £250 | £300.00 |
| 1981 × 533 × 54 mm | 21 × 78 in | 54FLFDWH533FSC | 41 kg | £250 | £300.00 |
| 1981 × 610 × 54 mm | 24 × 78 in | 54FLFDWH610FSC | 42 kg | £250 | £300.00 |
| 1981 × 686 × 54 mm | 27 × 78 in | 54FLFDWH686FSC | 52 kg | £250 | £300.00 |
| 1981 × 711 × 54 mm | 28 × 78 in | 54FLFDWH711FSC | 45 kg | £250 | £300.00 |
| 1981 × 762 × 54 mm | 30 × 78 in | 54FLFDWH762FSC | 59 kg | £250 | £300.00 |
| 1981 × 838 × 54 mm | 33 × 78 in | 54FLFDWH838FSC | 65 kg | £250 | £300.00 |
| 1981 × 864 × 54 mm | 34 × 78 in | 54FLFDWH864FSC | 66 kg | £269 | £322.80 |
| 1981 × 914 × 54 mm | 36 × 78 in | 54FLFDWH914FSC | 58 kg | £269 | £322.80 |
| 2032 × 813 × 54 mm | 32 × 80 in | 54FLFDWH813FSC | 54 kg | £250 | £300.00 |
| 2040 × 426 × 54 mm | Metric | 54FLFDWH426FSC | 44 kg | £250 | £300.00 |
| 2040 × 526 × 54 mm | Metric | 54FLFDWH526FSC | 44 kg | £250 | £300.00 |
| 2040 × 626 × 54 mm | Metric | 54FLFDWH626FSC | 48 kg | £250 | £300.00 |
| 2040 × 726 × 54 mm | Metric | 54FLFDWH726FSC | 61 kg | £250 | £300.00 |
| 2040 × 826 × 54 mm | Metric | 54FLFDWH826FSC | 68 kg | £269 | £322.80 |
| 2040 × 926 × 54 mm | Metric | 54FLFDWH926FSC | 77 kg | £269 | £322.80 |
Some sizes are made to order. Call us for lead times.
This door can also be ordered with glass in a range of patterns. Just ask.
Come and see our doors at our showroom, 946 Eastern Avenue, Ilford IG2 7JB, or call 0208 599 0200.
Images are for illustrative purposes only
